Results from the 2023/24 season
Date of match was 15th May 2024
Home match against Leyland A side in Division B of the Central Lancashire Chess League
Board | Heywood A | Grade | Crusaders B | Grade | |
1 | Ian Mitchell | 1633 | 0 - 1 | Sean Fitzgibbon | 1782 |
2 | Matthew Poon | 1581 | ½ - ½ | William Moffatt | 1699 |
3 | Tony Jinks | 1576 | 1 - 0 | Alex Porter | 1503 |
4 | Paul Curran | 1550 | 1 - 0 | David Clayton | 1452 |
2.5 - 1.5 |
Date of match was 14th May 2024
A cup final in the Central Lancashire League Vaux Cup as Great Lever unfortunately saw off our strong side to take home the silverware:
Board | Great Lever B | Grade | Heywood A | Grade | |
1 | Andrew Crowther | 1689 | 0 - 1 | George Turner | 1900 |
2 | Anthony Wilkinson | 1572 | ½ - ½ | Dave Almond | 1693 |
3 | Parshottambhi Patel | 1320 | ½ - ½ | Steve Flaherty | 1606 |
4 | Brian Davies | 1254 | ½ - ½ | Donna Chadwick | 1297 |
3 - 1 |
Date of match was 8th May 2024
A journey to Oldham this evening to face a young, but talented Ashton side, see game of the week for a brief but interesting game between Philip and Matthew:
Board | Ashton 1 | Grade | Heywood 1 | Grade | |
1 | Joel McBeath | 1910 | 0 - 1 | George Turner | 1968 |
2 | Sithun De Silva | 1787 | ½ - ½ | Thisumi Jayawarma | 1815 |
3 | Mohammed Andeel | 1674 | ½ - ½ | Dave Almond | 1705 |
4 | Paul Johnson | 1568 | ½ - ½ | Stephen Flaherty | 1638 |
5 | Philip Shaughnessy |
1494 |
0 - 1 | Matthew Poon | 1600 |
6 | William Bartlett | 1221 |
0 - 1 |
Paul Curran | 1560 |
1.5 - 4.5 |
Date of match was 7th May 2024
Heywood away this week travelling to Clitheroe; East Lancashire Division 2
Board | Clitheroe B | Grade | Heywood | Grade | |
1 | Paul Fallon | 1891 | 0 - 1 | George Turner | 1968 |
2 | David Talbot | 1747 | ½ - ½ | Tony Jinks | 1565 |
3 | John Moxham | 1506 | 1 - 0 | Ian Mitchell | 1609 |
4 | Andrew Davies | 0000 | ½ - ½ | Mo Rohman | 1571 |
5 | Sam Bryom | 0000 | 1 - 0 | Roy Bywater | 1331 |
|
3 - 2 |
Date of match was 1st May 2024
Heywood played away in Burnley tonight; East Lancashire Division 2
Board | Heywood | Grade | Burnley C | Grade | |
1 | George Turner | 1968 | ½ - ½ | Andrew Jacques | 1951 |
2 | Matthew Poon | 1611 | 0 - 1 | George Fishwick | 1567 |
3 | Tony Jinks | 1575 | 0 - 1 | Neil Taylor | 1581 |
4 | Ian Mitchell | 1601 | 1 - 0 | Peter Logan | 1534 |
5 | Mo Rohman | 1573 | ½ - ½ | Matthew Grimley | 1493 |
|
2 - 3 |
Date of match was 24th April 2024
Home match against Blackburn Crusader's B side in Division B of the Central Lancashire Chess League
Board | Heywood A | Grade | Crusaders B | Grade | |
1 | Ian Mitchell | 1633 | 1 - 0 | Tom Ormisher | 1579 |
2 | Tony Jinks | 1576 | 1 - 0 | Natalie Haydock | 1450 |
3 | Pete Hurn | 1560 | 1 - 0 | Jakub Augustyniak | 1450 |
4 | Con Carey | 1507 | 1 - 0 | Mark Haydock | 1450 |
4 - 0 |
Date of match was 15th April 2024
Bolton 4 hosted Heywood's second side in the Manchester Chess Federation Division E:
Board | Bolton 4 | Grade | Heywood 2 | Grade | |
1 | John Skipworth | 1525 | 0 - 1 | Tony Jinks | 1565 |
2 | Bryony Eccleston | 1589 | 0.5 - 0.5 | Ian Mitchell | 1609 |
3 | Michael Houlston | 1445 | 0 - 1 | Pete Hurn | 1578 |
4 | Lewis Sheehy | 1543 | 0 - 1 | Roy Bywater | 1331 |
5 | Rowan Eccleston |
1439 |
1 - 0 | Donna Chadwick |
1233 |
6 | Andrew Beavan | 1432 |
1 - 0 |
Ryan Bull | 1418 |
2.5 - 3.5 |
Date of match was 10th April 2024
Blue Club's second side made the trip to Heywood this week. This match was played in the Manchester Chess Federation Division C:
Board | Heywood 1 | Grade | Blue Club 2 | Grade | |
1 | George Turner | 1968 | 0 - 1 | Mark Taylor | 1836 |
2 | Bill O'Rourke | 1849 | 0 - 1 | Robin Wilding | 1799 |
3 | Thisumi Jayawarna | 1815 | 0.5 - 0.5 | Martin Pope | 1780 |
4 | Dave Almond | 1705 | 0.5 - 0.5 | Chris Gallagher | 1570 |
5 | Steve Flaherty |
1638 |
0.5 - 0.5 | Jon Coupe | 1519 |
6 | Ian Mitchell | 1609 |
1 - 0 |
Harry Altoft | 1422 |
2.5 - 3.5 |
Date of match was 8th April 2024
Heywood's turn to journey up to Blackburn tonight, this time in the East Lancashire Division 2
Board | Crusaders C | Grade | Heywood | Grade | |
1 | Goodchild Ndou | 1694 | 0 - 1 | George Turner | 1978 |
2 | Yousaf Ahmed | 1458 | 0 - 1 | Ian Mitchell | 1578 |
3 | Robert Grounds | 1346 | ½ - ½ | Tony Jinks | 1564 |
4 | Jakub Augustyniak | 1290 | ½ - ½ | Peter Hurn | 1574 |
5 | William Jones | 0855 | 0 - 1 | Mo Rohman | 1561 |
|
1 - 4 |
Date of match was 3rd April 2024
Back to winning form as Heywood pull out all the stops to take a strong win against Blackburn Crusaders B side in Division B of the Central Lancashire Chess League
Board | Heywood A | Grade | Crusaders B | Grade | |
1 | George Turner | 1900 | 1 - 0 | Shaun Tumelty | 1500 |
2 | Dave Almond | 1693 | 1 - 0 | Yousaf Ahmed | 1436 |
3 | Con Carey | 1507 | 1 - 0 | Natalie Haydock | 1450 |
4 | Donna Chadwick | 1297 | 1 - 0 | Mark Haydock | 1450 |
4 - 0 |
Date of match was 2nd April 2024
Following a strong run Heywood unfortunately bow out of the Manchester Chess Federation Hartley Cup:
Board | Chorlton 4 | Grade | Heywood 2 | Grade | |
1 | Ethan Parker | 1697 | 0 - 1 | Dave Almond | 1708 |
2 | Jeremi Ignasiak | 1702 | 0.5 - 0.5 | Matthew Poon | 1611 |
3 | Peter Horwell | 1627 | 0.5 - 0.5 | Steve Flaherty | 1642 |
4 | Joel Prittie | 1505 | 0.5 - 0.5 | Con Carey | 1501 |
5 | Aram Marsh |
1475 |
1 - 0 | Pete Hurn |
1574 |
6 | Matt Brown | 1247 |
1 - 0 |
Roy Bywater | 1274 |
3.5 - 2.5 |
Date of match was 28th March 2024
Swinton & Worsley played a tactically strong match tonight using board positioning to their advantage to take a convincing win from Heywood's second side in the Manchester Chess Federation Division E:
Board | Swinton & Worsley 4 | Grade | Heywood 2 | Grade | |
1 | Ondrej Chalupa | 1853 | 1 - 0 | Matthew Poon | 1611 |
2 | Grieg Ichim | 1540 | 0.5 - 0.5 | Steve Flaherty | 1642 |
3 | Edward Chu | 1531 | 1 - 0 | Tony Jinks | 1564 |
4 | Akash Manimaran | 1519 | 1 - 0 | Pete Hurn | 1574 |
5 | Yin Chu |
1458 |
0.5 - 0.5 | Paul Curran |
1566 |
6 | Leo Cheung | 1537 |
1 - 0 |
Donna Chadwick | 1242 |
5 - 1 |
Date of match was 20th March 2024
Away match tonight in the Manchester Chess Federation Division C. This time against a very strong 3Cs side. The Heywood players put in a strong performance but unfortunately the side from Oldham were too strong:
Board | 3Cs 3 | Grade | Heywood 1 | Grade | |
1 | Michael Tebelev | 1892 | 0.5 - 0.5 | George Turner | 1916 |
2 | Alannah Ashton | 1838 | 1 - 0 | Dave Almond | 1686 |
3 | James Marshall | 1641 | 1 - 0 | Tony Jinks | 1576 |
4 | Karl Moorcroft | 1618 | 1 - 0 | Ian Mitchell | 1633 |
5 | Ben Newton |
1699 |
0 - 1 | Peter Hurn | 1560 |
6 | Jonathan Miller | 1636 |
0 - 1 |
Paul Curran | 1548 |
3.5 - 2.5 |
Date of match was 19th March 2024
Another streak gets going this week. Heywood A played away against Great Lever B in the Central Lancashire League Division B and make 3 wins on the trot:
Board | Great Lever B | Grade | Heywood A | Grade | |
1 | Andrew Crowther | 1689 | 0 - 1 | George Turner | 1900 |
2 | Parshottambhi Patel | 1320 | 0 - 1 | Dave Almond | 1693 |
3 | Paul Whitwell | 1450 | 0 - 1 | Con Carey | 1507 |
4 | Brian Davies | 1254 | 0 - 1 | Donna Chadwick | 1297 |
|
0 - 4 |
Date of match was 13th March 2024
Clitheroe's turn to journey down the motorway to be hosted by Heywood this week; East Lancashire Division 2
Board | Heywood | Grade | Clitheroe B | Grade | |
1 | George Turner | 1954 | 1 - 0 | Philip Titterington | 1785 |
2 | Steve Flaherty | 1636 | ½ - ½ | Eric Mansfield | 1508 |
3 | Tony Jinks | 1600 | 1 - 0 | Daniel Miller | 1496 |
4 | Peter Hurn | 1581 | 1 - 0 | John Moxham | 1502 |
5 | Con Carey | 1477 | 1 - 0 | Kevin Miller | 1453 |
|
4.5 - 0.5 |
Date of match was 12th March 2024
Cup tie! Central Lancashire League Vaux Cup match this evening.
Board | Leyland A | Grade | Heywood A | Grade | |
1 | Sean Fitzgibbon | 1782 | 0 - 1 | George Turner | 1900 |
2 | William Moffatt | 1699 | 0.5 - 0.5 | Steve Flaherty | 1606 |
3 | David Tuke | 1606 | 0.5 - 0.5 | Tony Jinks | 1576 |
4 | Alex Porter | 1503 | 0.5 - 0.5 | Con Carey | 1507 |
1.5 - 2.5 |
Date of match was 28th February 2024
Chorlton travel North of Manchester and played out a tough game with our Heywood site This match was played in the Manchester Chess Federation Division C:
Board | Heywood 1 | Grade | Chorlton 3 | Grade | |
1 | George Turner | 1916 | 0.5 - 0.5 | David Kierman | 1799 |
2 | Bill O'Rourke | 1833 | 1 - 0 | Andrew Beswick | 1652 |
3 | Matthew Poon | 1586 | 0.5 - 0.5 | Jeremi Ignasiak | 1569 |
4 | Steve Flaherty | 1606 | 0.5 - 0.5 | Graham Phythian | 1636 |
5 | Ian Mitchell |
1633 |
0 - 1 | Conor Hicks | 1591 |
6 | Tony Jinks | 1576 |
0.5 - 0.5 |
Joel Prittie | 1490 |
3 - 3 |
Date of match was 27th February 2024
Up the M66 to Clitheroe tonight as Heywood manage to pick up another win; East Lancashire Division 2
Board | Clitheroe C | Grade | Heywood | Grade | |
1 | Eric Mansfield | 1510 | 0 - 1 | George Turner | 1969 |
2 | Daniel Miller | 1493 | ½ - ½ | Steve Flaherty | 1641 |
3 | John Moxham | 1484 | 1 - 0 | Tony Jinks | 1625 |
4 | Ben Taylor | 1388 | 0 - 1 | Mo Rohman | 1511 |
5 | Karl Barnsley | 1060 | 0 - 1 | Donna Chadwick | 1245 |
|
1.5 - 3.5 |
Date of match was 21st February 2024
And the run comes to an end, but what a run it was. A tough match this evening as Urmston hosted Heywood's second side in the Manchester Chess Federation Division E:
Board | Heywood 2 | Grade | Urmston 2 | Grade | |
1 | Steve Flaherty | 1606 | 0 - 1 | David Newell | 1796 |
2 | Ian Mitchell | 1633 | 1 - 0 | Mark Davis | 1599 |
3 | Tony Jinks | 1576 | 0.5 - 0.5 | Grant Randall | 1572 |
4 | Paul Curran | 1548 | 0 - 1 | Lee O | 1561 |
5 | Jake Sercombe |
1176 |
1 - 0 | Steve Taylor | 1400 |
6 | Roy Bywater | 1400 |
1 - 0 |
Harry Giles | 1200 |
Adjustment | -1 |
+1 |
Adjustment | ||
2.5 - 3.5 |
Date of match was 14th February 2024
10 consecutive wins, Heywood a taking over! Heywood hosted Great Harwood B tonight in Division 2 of the East Lancs.
Board | Heywood | Grade | Great Harwood B | Grade | |
1 | George Turner | 1967 | 1 - 0 | A Rajski | 1444 |
2 | Dave Almond | 1710 | 1 - 0 | Ronnie Sutton | 1011 |
3 | Matthew Poon | 1627 | 1 - 0 | Mark Haydock | 1244 |
4 | Steve Flaherty | 1644 | ½ - ½ | Natalie Haydock | 1293 |
5 | Peter Hurn | 1583 | 1 - 0 | Default | |
|
4.5 - 0.5 |
Date of match was 12th February 2024
Heywood travelled to Northenden this week and made it 9 wins on the bounce. This match was played in the Manchester Chess Federation Division C:
Board | Northenden 1 | Grade | Heywood 1 | Grade | |
1 | Fiona Green | 1936 | 0.5 - 0.5 | George Turner | 1916 |
2 | Tom Green | 1836 | 0.5 - 0.5 | Thisumi Jayawarna | 1782 |
3 | Steve Tuson | 1790 | 0 - 1 | Tarini Jayawarna | 1688 |
4 | Nathan Harvey-Jones | 1686 | 0.5 - 0.5 | Dave Almond | 1686 |
5 | Liam Lougheed |
1675 |
1 - 0 | Ian Mitchell | 1633 |
6 | Alex Benner | 1656 |
0 - 1 |
Steve Flaherty | 1606 |
2.5 - 3.5 |
Date of match was 7th February 2024
Heywood managed an important win this evening to extend the current winning streak to 8 matches. This time against Swinton and Worsley 4 in the Manchester Chess Federation Division E tie:
Board | Heywood 2 | Grade | Swinton & Worsley 4 | Grade | |
1 | Matthew Poon | 1632 | 0 - 1 | Ondrej Chalupa | 1804 |
2 | Ian Mitchell | 1605 | 0 - 1 | Simon Wright | 1771 |
3 | Steve Flaherty | 1617 | 1 - 0 | Mahin Rughani | 1767 |
4 | Tony Jinks | 1604 | 1 - 0 | Marcus Fung | 1764 |
5 | Con Carey |
1504 |
0 - 1 | Atul Rughani | 1750 |
6 | Roy Bywater | 1400 |
1 - 0 |
Default | |
Adjustment | 0 - (-1) | ||||
3 - 2 |
Date of match was 29th January 2024
And this one makes 7 league wins on the trot in a fabulous win streak for Heywood. This week Heywood played away against Blackburn B in the Central Lancashire League Division B:
Board | Blackburn B | Grade | Heywood A | Grade | |
1 | Goodchild Ndou | 1670 | 0 - 1 | Dave Almond | 1693 |
2 | Tom Ormisher | 1579 | 0 - 1 | Steve Flaherty | 1606 |
3 | Peter Harrington | 1542 | 0 - 1 | Peter Hurn | 1560 |
4 | Yousaf Ahmed | 1436 | 0 - 1 | Con Carey | 1507 |
|
0 - 4 |
Date of match was 25th January 2024
Heywood made a resounding win against Urmston this week including first competitive league win for club junior Jake Sercombe:
Board | Urmston 2 | Grade | Heywood 2 | Grade | |
1 | Tom Wilson | 1409 | 0 - 1 | Dave Almond | 1686 |
2 | Mark Davis | 1599 | 0 - 1 | Steve Flaherty | 1606 |
3 | Lee O | 1561 | 0 - 1 | Tony Jinks | 1576 |
4 | Stuart Sumner | 1537 | ½ - ½ | Con Carey | 1518 |
5 | Dave Bellis |
1431 |
0 - 1 | Peter Hurn | 1560 |
6 | Steve Taylor | 1400 | 0 - 1 | Jake Sercombe | 1176 |
0 - 6 |
Date of match was 10th January 2024
The streak continues with 5 league wins on the bounce now for Heywood, this time a home tie win against Great Lever B
Board | Heywood | Grade | Great Lever B | Grade | |
1 | Bill O'Rourke | 1833 | ½ - ½ | Peter Kobryn | 1962 |
2 | Dave Almond | 1693 | 1 - 0 | Anthony Wilkinson | 1572 |
3 | Tony Jinks | 1576 | ½ - ½ | Parshottambhi Patel | 1320 |
4 | Con Carey | 1507 | 1 - 0 | Brian Davies | 1254 |
|
3 - 1 |
Date of match was 13th December 2023
That makes 4 on the bounce now for Heywood with a home tie win against Clitheroe C in the East Lancs Chess Association Division 2
Board | Heywood | Grade | Clitheroe C | Grade | |
1 | George Turner | 1959 | 1 - 0 | Eric Mansfield | 1507 |
2 | Dave Almond | 1686 | 1 - 0 | Kevin Miller | 1482 |
3 | Steve Flaherty | 1600 | ½ - ½ | John Moxham | 1464 |
4 | Paul Curran | 1567 | ½ - ½ | Ben Taylor | 1381 |
5 | Roy Bywater | 1400 | 0 - 1 | Karl Barnsley | 1060 |
|
3.5 - 1.5 |
Date of match was 12th December 2023
Another win for Heywood, this time in an away match against Leyland A in Division B of the Central Lancashire League
Board | Leyland A | Grade | Heywood A | Grade | |
1 | Sean Fitzgibbon | 1782 | 0 - 1 | George Turner | 1900 |
2 | Robert Hart | 1657 | 0 - 1 | Tony Jinks | 1576 |
3 | Paul Ashton | 1587 | ½ - ½ | Peter Hurn | 1560 |
4 | Alex Porter | 1503 | ½ - ½ | Donna Chadwick | 1297 |
|
1 - 3 |
Date of match was 7th December 2023
Heywood took a good win from a strong Bolton side this week
Board | Bolton 3 | Grade | Heywood 1 | Grade | |
1 | Allan Gardner | 1872 | ½ - ½ | George Turner | 1916 |
2 | Julian Clissold | 1708 | 0 - 1 | Matthew Poon | 1586 |
3 | Rod Middleton | 1668 | ½ - ½ | Steve Flaherty | 1606 |
4 | Ian Lamb | 1612 | 1 - 0 | Tony Jinks | 1576 |
5 | Arpad Busznyak |
1611 |
0 - 1 | Peter Hurn | 1560 |
6 | Mike Swift | 1351 | 0 - 1 | Paul Curran | 1548 |
Date of match was 29th November 2023
Unfortunately for Northenden, being a player short gave the game to Heywood:
Board | Heywood 2 | Grade | Northenden 2 | Grade | |
1 | Ian Mitchell | 1633 | 0 - 1 | Alex Benner | 1656 |
2 | Steve Flaherty | 1606 | ½ - ½ | Nathan Harvey-Jones | 1686 |
3 | Con Carey | 1518 | 0 - 1 | Khalid Khokar | 1510 |
4 | Tony Jinks | 1576 | 1 - 0 | James Morris | 1357 |
5 | Peter Hurn |
1560 |
1 - 0 | Des Lougheed | 820 |
6 | Not Named | 1 - 0 | Default |
Date of match was 28th November 2023
A really close tie in the ECF Division 2 tie this week:
Board | Great Harwood B | Grade | Heywood | Grade | |
1 | Robert Morris | 1659 | 0 - 1 | George Turner | 1952 |
2 | A Rajski | 1526 | ½ - ½ | Steve Flaherty | 1600 |
3 | Ronnie Sutton | 0999 | 1 - 0 | Matthew Poon | 1604 |
4 | Mark Haydock | 1329 | 0 - 1 | Tony Jinks | 1592 |
5 | Natalie Haydock |
1180 |
1 - 0 | Mo Rohman | 1495 |
Date of match was 22nd November 2023
2nd match of the MCF league Division E this evening. Bolton 4 were too strong on the night tonight
Board | Heywood 2 | Grade | Bolton 4 | Grade | |
1 | Tony Jinks | 1576 | 0 - 1 | Arpad Busznyak | 1611 |
2 | Peter Hurn | 1560 | 1 - 0 | William Fairclough | 1495 |
3 | Con Carey | 1518 | 1 - 0 | Bryony Eccleston | 1451 |
4 | Donna Chadwick | 1293 | 0 - 1 | Andrew Beavan | 1435 |
5 | Jake Sercombe | 1176 | ½ - ½ | Mike Swift | 1351 |
6 | Remi McNevin-Duff | 1364 | 0 - 1 | Rowan Eccleston | 1239 |
Date of match was 15th November 2023
2nd match of the East Lancashire Chess Association Division 2 this evening. The Heywood team came out strong even with the defaulted board 5 point:
Board | Heywood 2 | Grade | Blackburn Crusaders C | Grade | |
1 | George Turner | 1951 | 1 - 0 | Robert Grounds | 1335 |
2 | David Almond | 1674 | 1 - 0 | Tom Ormisher | 1578 |
3 | Ian Mitchell | 1623 | ½ - ½ | Gordon Glover | 1566 |
4 | Peter Hurn | 1556 | 1 - 0 | Shaun Tumelty | 1482 |
5 | Mo Rohman | 1 - 0 | Default | 0000 |
Date of match was 1st November 2023
Heywood were hoping to get off to a good start in the C Division of the Manchester Chess Federation League and a strong side brought home the result:
Board | Heywood 2 | Grade | Northenden 2 | Grade | |
1 | George Turner | 1916 | 1 - 0 | Gareth Griffiths | 1778 |
2 | Bill O'Rourke | 1833 | 1 - 0 | Jeff Mason | 1773 |
3 | Thisumi Jayawarna | 1782 | 1 - 0 | Simon Coleclough-Worrell | 1679 |
4 | Tarini Jayawarna | 1688 | ½ - ½ | Anthony Prime | 1600 |
5 | David Almond | 1686 | ½ - ½ | Peter Taylor | 1558 |
6 | Ian Mitchell | 1633 | 1 - 0 | Ian Anderson | 1485 |
Date of match was 25th October 2023
The half term holidays meant that Heywood's MCF 2nd team were bolstered by some slightly more seasoned players than would otherwise have been the case helping the side to the top of the table after the opening match of Division E:
Board | Heywood 2 | Grade | Northenden 2 | Grade | |
1 | Ian Mitchell | 1633 | 0 - 1 | Nathan Harvey-Jones | 1686 |
2 | Steven Flaherty | 1606 | ½ - ½ | Alex Benner | 1656 |
3 | Tony Jinks | 1576 | 1 - 0 | Khalid Khokar | 1510 |
4 | Pete Hurn | 1560 | 1 - 0 | Sergio Russo | 1454 |
5 | Con Carey | 1518 | 1 - 0 | James Morris | 1357 |
6 | Paul Curran | 1548 | 1 - 0 | Des Lougheed | 0820 |
Date of match was 24th October 2023
The Heywood A side were out again this week in their away match to Great Lever B in Division B of the Central Lancashire League. Credit to Great Lever's boards 3 and 4 who put up a great fight to earn their side a draw:
Board | Great Lever B | Grade | Heywood A | Grade | |
1 | Andrew Crowther | 1689 | 0 - 1 | George Turner | 1900 |
2 | Anthony Wilkinson | 1572 | 0 - 1 | Dave Almond | 1693 |
3 | Parshottambhi Patel | 1320 | 1 - 0 | Con Carey | 1507 |
4 | Brian Davies | 1254 | 1 - 0 | Donna Chaddwick | 1297 |
Date of match was 11th October 2023
The Central Lanchashire League is now underway with Heywood fielding a strong team in the home match against another strong team from Leyland:
Board | Heywood A | Grade | Leyland A | Grade | |
1 | David Almond | 1693 | ½ - ½ | Sean Fitzgibbon | 1782 |
2 | Steven Flaherty | 1606 | 0 - 1 | William Moffatt | 1699 |
3 | Con Carey | 1507 | ½ - ½ | Steve Hughes | 1514 |
4 | Matthew Poon | 1581 | 1 - 0 | Neil Treadwell | 1536 |
Date of match was 5th October 2023
Heywood's first outing in the East Lancashire Chess Association Division 2 league resulted in a draw against a strong Burnley team:
Board | Burnley C | Grade | Heywood | Grade | ||
1 | Andrew Jaques | 1916 | ½ - ½ | George Turner | 1895 | |
2 | Peter Dickinson | 1833 | 1 - 0 | David Almond | 1689 | |
3 | Neil Taylor | 1686 | 1 - 0 | Tony Jinks | 1565 | |
4 | George Fishwick | 1633 | 0 - 1 | Mohammed Rohman | 1498 | |
5 | Chris Stansfield | 1586 | 0 - 1 | Donna Chaddwick | 1292 | see game of the week |
Date of match was 4th October 2023
The Heywood first team were in action this week in the MCF Wahltuch cup. A strong showing by both sides however outrated on all boards Heywood fell to a very strong side:
Board | Heywood 1 | Grade | Urmston 1 | Grade | |
1 | George Turner | 1916 | ½ - ½ | Jonathan Hill | 2068 |
2 | Bill O' Rourke | 1833 | 1 - 0 | Dennis Owen | 1996 |
3 | David Almond | 1686 | 0 - 1 | Matthew Furness | 1957 |
4 | Ian Mitchell | 1633 | 0 - 1 | Andreas Iliopoulos | 2008 |
5 | Matthew Poon | 1586 | ½ - ½ | Grant Randall | 1572 |
6 | Steven Flaherty | 1606 | ½ - ½ | John Reyes | 1634 |
Date of match was 28th September 2023
We had our first match of the season a cup game away against Swinton & Worsley 4, the team did very well earning a draw on the day however due to an incorrect grade order for Swinton and Worsley the match was subsequently awarded to Heywood who now progress to the next round.
Board | Swinton & Worsley 4 | Grade | Heywood 2 | Grade | Adjusted Result | ||
1 | McGuigan-Lazo, Leon | 1300 | ½ - ½ | Almond, Dave S | 1686 | ||
2 | Rughani, Mahin | 1386 | 1 - 0 | Flaherty, Steven M | 1606 | ||
3jj | Cheung, Leo | 0870 | 0 - 1 | Jinks, Anthony | 1576 | ||
4 | Maheshwari, Shlok | 0970 | ½ - ½ | Poon, Matthew | 1250 | 0 - 1 | |
5 | Locke, Charlie | 0750 | 1 - 0 | Hurn, Peter | 1560 | 0 - 1 | |
6 | Otaryan, David | 0750 | 0 - 1 | Curran, Paul | 1548 |