Results from the 2024/25 season
Date of match was 10th April 2025
Away match against Great Lever B in Division B of the Central Lancashire Chess League
Board | Rating | Crusaders B | V | Heywood A | Rating |
---|---|---|---|---|---|
1 | 1410 | Otgonbayar, Davaa | 0 - 1 | 1849 | |
2 | 1341 | Haydock, Natalie | ½ - ½ | 1689 | |
3 | 1189 | Haydock, Mark | 0 - 1 | 1471 | |
4 | 1039 | Sutton, Ronnie | 0 - 1 | 1450 | |
Total | 4979 | ½ - 3½ | 6459 |
Date of match was 9th April 2025
Home match against Blackburn Crusaders B in Division 2 of the East Lancashire Chess League
Board | Rating | Heywood | V | Crusaders Blackburn D | Rating |
---|---|---|---|---|---|
1 | 1776 | Stubbs, Lucas | 1 - 0 | 1743 | |
2 | 1630 | Flaherty, Steven M | ½ - ½ | 1532 | |
3 | 1603 | Mitchell, Ian | 1 - 0 | 1486 | |
4 | 1568 | Curran, Paul | 1 - 0 | 1395 | |
5 | 0000 | Default | 1 - 0(def) |
Default
|
0000 |
Total | 6577 | 4½ - ½ | 6156 |
Date of match was 7th April 2025
Away match against Crusaders B in Division B of the Central Lancashire Chess League
Board | Rating | Crusaders B | V | Heywood A | Rating |
---|---|---|---|---|---|
1 | 1410 | Otgonbayar, Davaa | 0 - 1 | 1849 | |
2 | 1341 | Haydock, Natalie | ½ - ½ | 1689 | |
3 | 1189 | Haydock, Mark | 0 - 1 | 1471 | |
4 | 1039 | Sutton, Ronnie | 0 - 1 | 1450 | |
Total | 4979 | ½ - 3½ | 6459 |
Date of match was 2nd April 2025
Home match against Eccles 4 in Division E (1) of the East Lancashire Chess League
Board | Rating | Heywood 2 | V | Eccles 4 | Rating |
---|---|---|---|---|---|
1 | 1630 (1628) | Poon, Matthew | 0 - 1 | 1735 (1727) | |
2 | 1600 (1784) | Stubbs, Lucas | ½ - ½ | 1712 (1714) | |
3 | 1597 (1632) | Flaherty, Steven M | 1 - 0 | 1617 (1587) | |
4 | 1559 (1565) | Jinks, Anthony | 1 - 0 | 1565 (1558) | |
5 | 1471 (1521) | Jones, Steve | 0 - 1 | 1500 (1971) | |
6 | 1400 (1403) | Ye, Oscar | 0 - 1 | 1450 (1590) | |
Average | 1543 | 2½ - 3½ | 1597 |
Date of match was 26th March2025
Home match against Urmston 2 in the MCF League Harley Cup
Board | Rating | Heywood 2 | V | Urmston 2 | Rating |
---|---|---|---|---|---|
1 | 1559 (1565) | Jinks, Anthony | 0 - 1 | 1803 (1829) | |
2 | 1597 (1632) | Flaherty, Steven M | ½ - ½ | 1604 (1597) | |
3 | 1566 (1579) | Curran, Paul | 1 - 0 | 1592 (1588) | |
4 | 1500 (1516) | White, Steven | 0 - 1 | 1550 (1590) | |
5 | 0000 () | Not Named | 1 - 0(def) |
Default
|
0000 () |
6 | 1400 (1403) | Ye, Oscar | 1 - 0 | 1180 (1231) | |
Average | 1271 | 3½ - 2½ | 1289 |
Date of match was 20th March 2025
Away match against Burnley C C in Division 2 of the East Lancashire Chess League
Board | Rating | Burnley C | V | Heywood | Rating |
---|---|---|---|---|---|
1 | 1803 | Fishwick, George | 1 - 0 | 1661 | |
2 | 1781 | Edwards, Clive | 1 - 0 | 1642 | |
3 | 1710 | Grimley, Matthew | ½ - ½ | 1641 | |
4 | 1693 | Baxter, Martin | ½ - ½ | 1605 | |
5 | 1493 | Stansfield, Chris | 0 - 1 | 1519 | |
Total | 8480 | 3 - 2 | 8068 |
Date of match was 19th March 2025
Home match against Stockport 2 in Division 2 of the East Lancashire Chess League
Heywood 1 | V | Stockport 2 | Rating | ||
---|---|---|---|---|---|
1 | 1849 (1841) | O'Rourke, William | 0 - 1 | Griffiths, Gareth NR | 1774 (1831) |
2 | 1600 (1784) | Stubbs, Lucas | 0 - 1 | Mason, Jeff | 1718 (1735) |
3 | 1685 (1640) | Almond, Dave S | ½ - ½ | Day, Joseph | 1620 (1635) |
4 | 1630 (1628) | Poon, Matthew | ½ - ½ | Prime, Anthony | 1631 (1612) |
5 | 1599 (1610) | Mitchell, Ian | ½ - ½ | Anderson, Ian | 1467 (1439) |
6 | 1597 (1632) | Flaherty, Steven M | 1 - 0 | Kelly, John | 1494 (1428) |
Average | 1660 | 2½ - 3½ | 1618 |
Date of match was 13th March 2025
Away match against Urmston 2 in Division E (1) of the East Lancashire Chess League
Urmston 2 | V | Heywood 2 | Rating | ||
---|---|---|---|---|---|
1 | 1775 (1789) | Robinson, Alex | ½ - ½ | Jinks, Anthony | 1559 (1565) |
2 | 1583 (1568) | Davis, Mark | 1 - 0 | Curran, Paul | 1566 (1579) |
3 | 1493 (1464) | Sumner, Stuart | 0 - 1 | White, Steven | 1500 (1516) |
4 | 1242 (1265) | Wild, Paul | ½ - ½ | Jones, Steve | 1471 (1521) |
5 | 1180 (1231) | Taylor, Steve | 1 - 0 | Chadwick, Donna | 1204 (1226) |
6 | 1200 (1550) | Vijaysampath, Srikrish | 1 - 0 | Bull, Ryan | 1208 (1214) |
Average | 1413 | 4 - 2 | 1418 |
Date of match was 10th March 2025
Away match against Oldham in the Bury and Rochdale Rapid play League
Oldham | V | Heywood | Rating | ||
---|---|---|---|---|---|
1 | 1262 | Altoft, Harry | 0 - 1 | Flaherty, Steven M | 1614 |
2 | 1262 | Altoft, Harry | ½ - ½ | Flaherty, Steven M | 1614 |
3 | 1249 | Czyrski, Paul H | 1 - 0 | Jinks, Anthony | 1564 |
4 | 1249 | Czyrski, Paul H | 0 - 1 | Jinks, Anthony | 1564 |
5 | 1104 | Robinson, Terence | 0 - 1 | White, Steven | 1000 |
6 | 1104 | Robinson, Terence | 0 - 1 | White, Steven | 1000 |
7 | 0000 | Brooks, Donovan | 0 - 1 | Chadwick, Donna | 1299 |
8 | 0000 | Brooks, Donovan | 0 - 1 | Chadwick, Donna | 1299 |
Total | 7230 | -½ - 6½ | 10954 |
Date of match was 5th March 2025
Home match against Blackburn Crusaders C in Division 2 of the East Lancashire Chess League
Heywood | V | Crusaders Blackburn C | Rating | ||
---|---|---|---|---|---|
1 | 1790 | Stubbs, Lucas | ½ - ½ | Whiteside, Ronnie | 1768 |
2 | 1617 | Mitchell, Ian | 0 - 1 | Searson, B | 1562 |
3 | 1560 | Curran, Paul | ½ - ½ | Glover, Gordon L | 1518 |
4 | 1510 | Jones, Steve | 1 - 0 | Ahmed, Yousaf | 1472 |
5 | 1262 | Bywater, Roy | 1 - 0 | Grounds, Robert | 1428 |
Total | 7739 | 3 - 2 | 7748 |
Date of match was 26th February 2025
Home match against Blue Club in the Bury and Rochdale Rapid play League
Heywood | V | Blue Club | Rating | ||
---|---|---|---|---|---|
1 | 1000 | Stubbs, Lucas | 0 - 1 | Hilton, Tim | 1972 |
2 | 0000 | Ye, Oscar | 0 - 1 | Wilding, Robin IR | 1749 |
3 | 0000 | Chandler, Matthew | 0 - 1 | Kilmartin, David | 1295 |
4 | 0000 | Shi, Kingsley | 0 - 1 | Brooks, Donovan | 0000 |
5 | 1000 | Stubbs, Lucas | 0 - 1 | Hilton, Tim | 1972 |
6 | 0000 | Ye, Oscar | 1 - 0 | Wilding, Robin IR | 1749 |
7 | 0000 | Chandler, Matthew | 0 - 1 | Kilmartin, David | 1295 |
8 | 0000 | Shi, Kingsley | 1 - 0 | Brooks, Donovan | 0000 |
Total | 2000 | 2 - 6 | 10032 |
Date of match was 24th February 2025
Away match against Blue Club 2 in Division C of the MCF League
Blue Club 2 | V | Heywood 1 | Rating | ||
---|---|---|---|---|---|
1 | 1806 (1880) | Pope, Martin | 1 - 0 | Almond, Dave S | 1685 (1640) |
2 | 1778 (1800) | Wilding, Robin IR | 1 - 0 | Poon, Matthew | 1630 (1628) |
3 | 1832 (1812) | Catz, Armand | ½ - ½ | Flaherty, Steven M | 1597 (1632) |
4 | 1724 (1741) | Gavin, Richard A | 1 - 0 | Jinks, Anthony | 1559 (1565) |
5 | 1581 (1614) | Gallagher, Chris | 1 - 0 | Jones, Steve | 1471 (1521) |
6 | 1480 (1609) | Howard, Jake | 1 - 0 | White, Steven | 1500 (1516) |
Average | 1701 | 5½ - ½ | 1574 |
Date of match was 19th February 2025
Home match against Crusaders B in Division B of the Central Lancashire Chess League
Board | Rating | Heywood A | V | Crusaders B | Rating |
---|---|---|---|---|---|
1 | 1849 | O'Rourke, William | 1 - 0 | 1502 | |
2 | 1689 | Almond, Dave S | 1 - 0 | 1341 | |
3 | 1471 | Carey, Con | 1 - 0 | 1189 | |
4 | 1450 | Edhouse, Peter | 1 - 0 | 1039 | |
Total | 6459 | 4 - 0 | 5071 |
Date of match was 12th Feb 2025
Home match against Great Harwood C in Division 2 of the East Lancashire Chess League
Board | Rating | Heywood | V | Great Harwood C | Rating |
---|---|---|---|---|---|
1 | 1827 | Stubbs, Lucas | ½ - ½ | 1414 | |
2 | 1559 | White, Steven | 1 - 0 | 1203 | |
3 | 1528 | Jones, Steve | 1 - 0 | 1011 | |
4 | 1549 | Hurn, Peter | 1 - 0 | 1399 | |
5 | 1231 | Chadwick, Donna | 1 - 0 | 1271 | |
Total | 7694 | 4½ - ½ | 6298 |
Date of match was 5th February 2025
Home match against Chorlton 3 in Division C of the MCF League
Board | Rating | Heywood 1 | V | Chorlton 3 | Rating |
---|---|---|---|---|---|
1 | 1849 (1851) | O'Rourke, William | 0 - 1 | 1700 (1786) | |
2 | 1600 (1790) | Stubbs, Lucas | 1 - 0 | 1450 (1778) | |
3 | 1559 (1571) | Jinks, Anthony | 0 - 1 | 1628 (1619) | |
4 | 1597 (1611) | Flaherty, Steven M | 1 - 0 | 1634 (1589) | |
5 | 1500 (1516) | White, Steven | 0 - 1 | 1557 (1624) | |
6 | 1471 (1518) | Jones, Steve | ½ - ½ | 1518 (1497) | |
Adjustment | 2 : -2 | ||||
Average | 1596 | 4½ - 1½ | 1582 |
Date of match was 27th Jan 2025
Away match against Blackburn Crusaders D in Division 2 of the East Lancashire Chess League
Board | Rating | Crusaders Blackburn D | V | Heywood | Rating |
---|---|---|---|---|---|
1 | 1390 | Grounds, Robert | ½ - ½ | 1602 | |
2 | 1409 | Keetch, Thomas | 1 - 0 | 1619 | |
3 | 0868 | Jones, William T | 0 - 1 | 1530 | |
4 | 1043 | Farrand, Jackie | 0 - 1 | 1551 | |
5 | 1361 | Farrand, Geoff | 0 - 1 | 1193 | |
Total | 6071 | 1½ - 3½ | 7495 |
Date of match was 22nd Jan 2025
Home match against Great Harwood B in Division B of the Central Lancashire Chess League
Board | Rating | Heywood A | V | Great Lever B | Rating |
---|---|---|---|---|---|
1 | 1849 | O'Rourke, William | ½ - ½ | 1828 | |
2 | 1689 | Almond, Dave S | 0 - 1 | 1607 | |
3 | 1471 | Carey, Con | 1 - 0 | 1335 | |
4 | 1450 | Edhouse, Peter | 0 - 1 | 1252 | |
Total | 6459 | 1½ - 2½ | 6022 |
Date of match was 21st Jan 2025
Away match against Great Harwood B in Division 2 of the East Lancashire Chess League
Board | Rating | Great Harwood B | V | Heywood | Rating |
---|---|---|---|---|---|
1 | 1625 | Deasey, Michael | ½ - ½ | 1619 | |
2 | 1437 | Rajski, A | 0 - 1 | 1591 | |
3 | 1433 | Haydock, Natalie | ½ - ½ | 1530 | |
4 | 1208 | Haydock, Mark | ½ - ½ | 1551 | |
5 | 1466 | Tebbs, George | 0 - 1 | 1193 | |
Total | 7169 | 1½ - 3½ | 7484 |
Date of match was 15th Jan 2025
Home match against Rossendale in Division 2 of the East Lancashire Chess League
Board | Rating | Heywood | V | Rossendale | Rating |
---|---|---|---|---|---|
1 | 1733 | Stubbs, Lucas | 1 - 0 | 0000 | |
2 | 1607 | Jinks, Anthony | 1 - 0 | 1398 | |
3 | 1604 | Flaherty, Steven M | 0 - 1 | 1367 | |
4 | 1527 | Jones, Steve | 1 - 0 | 1309 | |
5 | 1263 | Bywater, Roy | 0 - 1 | 1311 | |
Total | 7734 | 3 - 2 | 5385 |
Date of match was 7th January 2025
Away match against Bury 1 in Division C of the MCF League
Board | Rating | Bury 1 | V | Heywood 1 | Rating |
---|---|---|---|---|---|
1 | 1827 (1809) | Lee, Anthony M | ½ - ½ | 1849 (1863) | |
2 | 1677 (1711) | Leese, Richard | 1 - 0 | 1812 (1767) | |
3 | 0000 () | Default | 0(def) - 1 |
Not Named
|
0000 () |
4 | 1677 (1688) | Barnes, Jack | 0 - 1 | 1599 (1601) | |
5 | 1475 (1465) | Peach, Jeremy F | ½ - ½ | 1597 (1608) | |
6 | 1411 (1358) | Sherman, David | 0 - 1 | 1559 (1603) | |
Average | 1345 | 1 - 4 | 1403 |
Date of match was 18th December 2024
Home match against Swinton & Worsley 5 in Division E (1) of the MCF League
Board | Rating | Heywood 2 | V | Swinton & Worsley 5 | Rating |
---|---|---|---|---|---|
1 | 1600 (1733) | Stubbs, Lucas | 0 - 1 | 1583 (1766) | |
2 | 1559 (1603) | Jinks, Anthony | 1 - 0 | 1552 (1420) | |
3 | 1597 (1608) | Flaherty, Steven M | 0 - 1 | 1400 (1802) | |
4 | 1578 (1547) | Hurn, Peter | ½ - ½ | 1296 (1355) | |
5 | 1500 (1484) | White, Steven | 1 - 0 | 1109 (1097) | |
6 | 1471 (1525) | Jones, Steve | 1 - 0 | 1377 (1364) | |
Average | 1551 | 3½ - 2½ | 1387 |
Date of match was 5th December 2024
Away match against Bolton 3 in Division C of the MCF League
Board | Rating | Bolton 3 | V | Heywood 1 | Rating |
---|---|---|---|---|---|
1 | 1883 (1851) | Nkwonta, Kelechukwu | 1 - 0 | 1685 (1673) | |
2 | 1778 (1773) | Gardner, Allan | 1 - 0 | 1599 (1601) | |
3 | 1715 (1729) | Morilla, Andrew | 0 - 1 | 1597 (1608) | |
4 | 1679 (1646) | Clissold, Julian C | ½ - ½ | 1559 (1603) | |
5 | 1567 (1751) | Morrissey, Ashton | 1 - 0 | 1578 (1547) | |
6 | 1600 (1588) | Lamb, Ian D | ½ - ½ | 1500 (1484) | |
Average | 1704 | 4 - 2 | 1587 |
Date of match was 4th Dec 2024
Home match against Burnley C in Division 2 of the East Lancashire Chess League
Board | Rating | Heywood | V | Burnley C | Rating |
---|---|---|---|---|---|
1 | 1856 | O'Rourke, William | 1 - 0 | 1724 | |
2 | 1680 | Almond, Dave S | ½ - ½ | 1636 | |
3 | 1606 | Mitchell, Ian | ½ - ½ | 1606 | |
4 | 1559 | Hurn, Peter | ½ - ½ | 1538 | |
5 | 1514 | Jones, Steve | 1 - 0 | 1315 | |
Total | 8215 | 3½ - 1½ | 7819 |
Date of match was 27th November 2024
Home match against Swinton & Worsley 5 in the Manchester Chess Federation Hartley Cup
Board | Rating | Heywood 2 | V | Swinton & Worsley 5 | Rating |
---|---|---|---|---|---|
1 | 1600 (1733) | Stubbs, Lucas | 1 - 0 | 1552 (1420) | |
2 | 1597 (1608) | Flaherty, Steven M | 1 - 0 | 1329 (1373) | |
3 | 1559 (1603) | Jinks, Anthony | 1 - 0 | 1270 () | |
4 | 1578 (1547) | Hurn, Peter | 0 - 1 | 1245 (1356) | |
5 | 1500 (1484) | White, Steven | 1 - 0 | 1028 (1203) | |
6 | 1471 (1525) | Jones, Steve | 1 - 0 | 1109 (1097) | |
Average | 1551 | 5 - 1 | 1256 |
Date of match was 20th November 2024
Home match against Rochdale A in the Bury and Rochdale League
Board | Rating | Heywood A | V | Rochdale A | Rating |
---|---|---|---|---|---|
1 | 1564 | Jinks, Anthony | 0 - 1 | 1812 | |
2 | 1000 | Stubbs, Lucas | 1 - 0 | 1578 | |
3 | 1578 | Hurn, Peter | ½ - ½ | 1562 | |
4 | 1566 | Curran, Paul | 1 - 0 | 1471 | |
Total | 5708 | 2½ - 1½ | 6423 |
Date of match was 19th November 2024
Away match against Eccles 4 in Division E (1) of the MCF League
Board | Rating | Eccles 4 | V | Heywood 2 | Rating |
---|---|---|---|---|---|
1 | 1735 (1723) | Stuttard, David | 1 - 0 | 1597 (1608) | |
2 | 1712 (1691) | Boulden, David | ½ - ½ | 1559 (1603) | |
3 | 1700 (1678) | Pollard, Matthew B | ½ - ½ | 1578 (1547) | |
4 | 1617 (1587) | Feiz, Leila | 1 - 0 | 1500 (1484) | |
5 | 1585 (1554) | Gouda, Mohamed | 0 - 1 | 1471 (1525) | |
6 | 1443 (1444) | Martin, Seamus | 1 - 0 | 1309 (1261) | |
Average | 1632 | 4 - 2 | 1503 |
Date of match was 13th November 2024
Home match against Radcliffe A in the Bury and Rochdale League
Board | Rating | Heywood A | V | Radcliffe A | Rating |
---|---|---|---|---|---|
1 | 1612 | Mitchell, Ian | 0 - 1 | 1897 | |
2 | 1614 | Flaherty, Steven M | 1 - 0 | 1610 | |
3 | 1000 | White, Steven | ½ - ½ | 1323 | |
4 | 0000 | Stubbs, Lucas | 1 - 0 | 1473 | |
Total | 4226 | 2½ - 1½ | 6303 |
Date of match was 11th Nov 2024
Away match against Blackburn Crusaders C in Division 2 of the East Lancashire Chess League
Board | Rating | Crusaders Blackburn C | V | Heywood | Rating |
---|---|---|---|---|---|
1 | 1535 | Harrington, Peter | ½ - ½ | 1612 | |
2 | 1483 | Tumelty, Shaun | ½ - ½ | 1599 | |
3 | 1499 | Keetch, Thomas | ½ - ½ | 1594 | |
4 | 0865 | Jones, William T | 0 - 1 | 1575 | |
5 | 1058 | Farrand, Jackie | 0 - 1 | 1499 | |
Total | 6440 | 1½ - 3½ | 7879 |
Date of match was 6th November 2024
Home match against Swinton & Worsley 3 in Division C of the MCF League
Board | Home | Heywood 1 | V | Swinton & Worsley 3 | Away |
---|---|---|---|---|---|
1 | 2140 (2156) | Hamer, Martyn | 1 - 0 | 1852 (1805) | |
2 | 1849 (1856) | O'Rourke, William | 1 - 0 | 1846 (1835) | |
3 | 1685 (1680) | Almond, Dave S | ½ - ½ | 1842 (1843) | |
4 | 1630 (1638) | Poon, Matthew | 1 - 0 | 1774 (1726) | |
5 | 1599 (1612) | Mitchell, Ian | 0 - 1 | 1572 (1758) | |
6 | 1559 (1594) | Jinks, Anthony | 1 - 0 | 1245 (1282) | |
Average | 1744 | 4½ - 1½ | 1689 |
Date of match was 4th November 2024
Away match against Blue Club A in the Bury and Rochdale League
Board | Home | Blue Club (Oldham) A | V | Heywood A | Away |
---|---|---|---|---|---|
1 | 1990 | Hilton, Tim | 1 - 0 | 1689 | |
2 | 1829 | Pope, Martin | 1 - 0 | 1564 | |
3 | 1355 | Paylor, Dave | ½ - ½ | 1500 | |
4 | 1373 | Sharples, Lewis | 1 - 0 | 1289 | |
Total | 6547 | 3½ - ½ | 6042 |
Date of match was 30th October 2024
Home match against Urmston 2 in Division E (1) of the MCF League
Board | Home | Heywood 2 | V | Urmston 2 | Away |
---|---|---|---|---|---|
1 | 1630 (1638) | Poon, Matthew | 0 - 1 | 1803 (1805) | |
2 | 1600 (1612) | Stubbs, Lucas | 0 - 1 | 1789 (1794) | |
3 | 1559 (1594) | Jinks, Anthony | 0 - 1 | 1699 (1704) | |
4 | 1578 (1575) | Hurn, Peter | 0 - 1 | 1590 (1623) | |
5 | 1566 (1549) | Curran, Paul | 1 - 0 | 1400 (1391) | |
6 | 1471 (1499) | Jones, Steve | ½ - ½ | 1180 (1220) | |
Average | 1568 | 1½ - 4½ | 1577 |
Date of match was 23rd October 2024
Home match against Oldham A in the Bury and Rochdale League
Board | Home | Heywood A | V | Oldham A | Away |
---|---|---|---|---|---|
1 | 1614 | Flaherty, Steven M | 0 - 1 | 1955 | |
2 | 1564 | Jinks, Anthony | 1 - 0 | 1432 | |
3 | 1566 | Curran, Paul | 0 - 1 | 1321 | |
4 | 1578 | Hurn, Peter | 1 - 0 | 1129 | |
Total | 6322 | 2 - 2 | 5837 |
Date of match was 22nd October 2024
Away match against Great Harwood C in Division 2 of the East Lancashire Chess League
Board | Home | Great Harwood C | V | Heywood | Away |
---|---|---|---|---|---|
1 | 1371 | Haydock, Natalie | 1 - 0 | 1608 | |
2 | 1191 | Haydock, Mark | 0 - 1 | 1620 | |
3 | 1053 | Sutton, Ronnie | 0 - 1 | 1547 | |
4 | 0000 | Tebbs, George | 0 - 1 | 1551 | |
5 | 0000 | Tebbs, Stephen | 0 - 1 | 1561 | |
Total | 3615 | 1 - 4 | 7887 |
Date of match was 16th October 2024
Away match against 3Cs 3 in Division C of the MCF League
Board | Home | 3Cs 3 | V | Heywood 1 | Away |
---|---|---|---|---|---|
1 | 1964 (1920) | Mapira, Shever | 0 - 1 | 2140 (2156) | |
2 | 1947 (1980) | Lewis, Andrew | 1 - 0 | 1812 (1767) | |
3 | 1830 (1834) | Malik, Hunain | 1 - 0 | 1685 (1680) | |
4 | 1728 (1736) | Espiritu, Marlon | 1 - 0 | 1630 (1638) | |
5 | 1727 (1718) | Marshall, James | 1 - 0 | 1597 (1599) | |
6 | 1641 (1860) | Newton, Ben | 1 - 0 | 1578 (1575) | |
Average | 1807 | 5 - 1 | 1741 |
Date of match was 15th October 2024
Away match against Clitheroe C in Division 2 of the East Lancashire Chess League
Board | Home | Clitheroe C | V | Heywood | Away |
---|---|---|---|---|---|
1 | 1531 | Moxham, John | ½ - ½ | 1564 | |
2 | 1506 | Mansfield, Eric | ½ - ½ | 1620 | |
3 | 1787 | Byrom, Sam | 1 - 0 | 1500 | |
4 | 1613 | Davis, Andrew | 1 - 0 | 1287 | |
5 | 1325 | Taylor, Ben | 1 - 0 | 1187 | |
Total | 7762 | 4 - 1 | 7158 |
Date of match was 9th October 2024
Home match against Bury 2 in Division E (1) of the MCF League
Board | Home | Heywood 2 | V | Bury 2 | Away |
---|---|---|---|---|---|
1(B) | 1630 (1623) | 0 - 1 | 1664 (1643) | ||
2(W) | 1597 (1623) | 0 - 1 | 1619 (1684) | ||
3(B) | 1578 (1557) | 1 - 0 | 1435 (1448) | ||
4(W) | 1559 (1544) | 1 - 0 | 1418 (1419) | ||
5(B) | 1566 (1573) | 0 - 1 | 1295 (1292) | ||
6(W) | 1471 (1497) | 1 - 0 | 1197 (1224) | ||
Average | 1567 | 3 - 3 | 1438 |
Date of match was 8th October 2024
Away match against Rossendale in Division 2 of the East Lancashire Chess League
Board | Home | Rossendale | V | Heywood | Away |
---|---|---|---|---|---|
1(W) | 1862 | 0 - 1 | 1623 | ||
2(B) | 1641 | ½ - ½ | 1554 | ||
3(W) | 0000 | 0 - 1 | 1544 | ||
4(B) | 0000 | 0 - 1 | 1557 | ||
5(W) | 1617 | 0 - 1 | 1497 | ||
Total | 5120 | ½ - 4½ | 7775 |
Date of match was 2nd October 2024
Home match against Leyland A side in Division B of the Central Lancashire Chess League
Board | Home | Heywood A | V | Leyland A | Away |
---|---|---|---|---|---|
1(B) | 1849 | ½ - ½ | 1728 | ||
2(W) | 1450 | 1 - 0 | 1648 | ||
3(B) | 1689 | ½ - ½ | 1600 | ||
4(W) | 1450 | ½ - ½ | 1479 | ||
Total | 6438 | 2½ - 1½ | 6455 |
Date of match was 26th September 2024
Away match against Bolton 2 in the MCF Wahltuch Cup. In this match Heywood defaulted struggling to field a team due to a congested fixture list
Date of match was 25th September 2024
Home match against Great Harwood B side in Division 2 of the East Lancashire Chess League
Board | Home | Heywood | V | Great Harwood B | Away |
---|---|---|---|---|---|
1(B) | 1608 | 1 - 0 | 1687 | ||
2(W) | 1564 | 0 - 1 | 1681 | ||
3(B) | 1548 | ½ - ½ | 1384 | ||
4(W) | 1566 | 1 - 0 | 1341 | ||
5(B) | 1494 | 1 - 0 | 1189 | ||
Total | 7780 | 3½ - 1½ | 7282 |